MNNIT Allahabad Cutoff 2026: After the JEE Main 2026 results are declared, JoSAA 2026 counselling will begin for admission to NITs. Below is a detailed analysis of branch-wise closing ranks from 2025, along with the expected JEE Main percentile for Home State and Other State candidates.
Based on JoSAA 2025 counselling closing rank, here are the expected cutoff percentile and required rank for admission in Motilal Nehru National Institute of Technology, Allahabad (MNNIT Allahabad). For top-demand programs like Computer Science and Engineering, the final closing ranks stayed within 4,500–6,500 CRL, which translates to an expected 99.5–99.7 percentile. Core branches, such as ECE, Electrical, Mechanical, and Chemical Engineering, generally closed between 8,000 and 22,000 CRL, requiring a score of around the 98.5–99.3 percentile. For lower-demand branches like Civil, Production, Materials, and Biotechnology, admission extended up to 50,000–58,000 CRL, especially for Home State, female, and reserved category candidates, corresponding to the 96.5–98th percentile. Importantly, while percentile remains the same for all categories, category-wise cutoffs decide admission during counselling.
Beyond cutoffs, MNNIT Allahabad attracts students due to its strong placement performance and stable academic reputation. The institute offers around 1134 B.Tech seats, including female supernumerary seats, and has recorded average B.Tech packages above 20 LPA, with the highest package touching 72 LPA in recent years. Located in Prayagraj, Uttar Pradesh, MNNIT provides a clear Home State advantage for UP students, a long academic legacy, and consistent career outcomes—making it a practical and high-value choice for serious JEE Main aspirants.
MNNIT Allahabad Cutoff Percentile and Required Rank 2026
MNNIT Allahabad Cut-off – General Category (OPEN)
| Branch | Home State Closing Rank | Other State Closing Rank |
|---|---|---|
| Bio Technology | 39400 | 37193 |
| Chemical Engineering | 21558 | 22469 |
| Civil Engineering | 29451 | 31589 |
| Computer Science Engineering | 6562 | 4594 |
| Electrical Engineering | 11483 | 11665 |
| Electronics & Communication | 9577 | 8532 |
| Engineering & Computational Mechanics | 12759 | 12340 |
| Materials Engineering | 37696 | 38442 |
| Mechanical Engineering | 21070 | 19897 |
| Production & Industrial Engineering | 33554 | 35132 |
MNNIT Allahabad Cut-off – OBC Category
| Branch | Home State Closing Rank | Other State Closing Rank |
|---|---|---|
| Bio Technology | 14119 | 13898 |
| Chemical Engineering | 7855 | 8317 |
| Civil Engineering | 9864 | 10173 |
| Computer Science Engineering | 2599 | 1653 |
| Electrical Engineering | 4845 | 4672 |
| Electronics & Communication | 3676 | 2976 |
| Engineering & Computational Mechanics | 5090 | 5065 |
| Materials Engineering | 13739 | 13728 |
| Mechanical Engineering | 7261 | 7523 |
| Production & Industrial Engineering | 13250 | 13199 |
MNNIT Allahabad Cut-off – SC Category
| Branch | Home State Closing Rank | Other State Closing Rank |
|---|---|---|
| Bio Technology | 6524 | 6057 |
| Chemical Engineering | 3096 | 4332 |
| Civil Engineering | 4553 | 5174 |
| Computer Science Engineering | 1132 | 1161 |
| Electrical Engineering | 2349 | 2820 |
| Electronics & Communication | 2006 | 2059 |
| Engineering & Computational Mechanics | 2424 | 2984 |
| Materials Engineering | 5856 | 7181 |
| Mechanical Engineering | 3870 | 4256 |
| Production & Industrial Engineering | 5783 | 6431 |
MNNIT Allahabad Cut-off – ST Category
| Branch | Home State Closing Rank | Other State Closing Rank |
|---|---|---|
| Bio Technology | 5137 | 2523 |
| Chemical Engineering | 3481 | 2120 |
| Civil Engineering | 4106 | 978 |
| Computer Science Engineering | 1280 | 413 |
| Electrical Engineering | 2182 | 1173 |
| Electronics & Communication | 2121 | 839 |
| Engineering & Computational Mechanics | 3311 | 1356 |
| Materials Engineering | 4758 | 2942 |
| Mechanical Engineering | 2828 | 1810 |
| Production & Industrial Engineering | 4371 | 2708 |
MNNIT Allahabad Cut-off – EWS Category
| Branch | Home State Closing Rank | Other State Closing Rank |
|---|---|---|
| Bio Technology | 5542 | 5518 |
| Chemical Engineering | 3176 | 3261 |
| Civil Engineering | 4347 | 4801 |
| Computer Science Engineering | 1080 | 624 |
| Electrical Engineering | 1538 | 1555 |
| Electronics & Communication | 1464 | 1267 |
| Engineering & Computational Mechanics | 1690 | 1767 |
| Materials Engineering | 5707 | 5743 |
| Mechanical Engineering | 3254 | 3216 |
| Production & Industrial Engineering | 5892 | 5454 |
FAQs
Q1.What is the expected JEE Main percentile required for MNNIT Allahabad in 2026?
Ans: The expected JEE Main percentile for MNNIT Allahabad in 2026 ranges from 99.5+ for CSE, 99.0+ for ECE and Electrical, and 97–98+ for Mechanical, Civil, and lower-demand branches, depending on the branch and quota.
Q2. Can I get MNNIT Allahabad with 98 percentile?
Ans: At 98 percentile, admission is possible mainly in Civil, Production, Materials, or Biotechnology, and chances improve significantly for Home State, Female, or Reserved category candidates.
Q3.Which branch has the highest cutoff at MNNIT Allahabad?
Ans: Computer Science and Engineering (CSE) has the highest cutoff at MNNIT Allahabad, with closing ranks under 5,000–6,500 CRL and expected percentile above 99.5.
Other Related Links
| NIT Trichy Expected Cutoff 2026 | NIT Warangal Expected Cutoff 2026 | NIT Surathkal Expected Cutoff 2026 |
| NIT Rourkela Expected Cutoff 2026 | NIT Calicut Expected Cutoff 2026 | VNIT Nagpur Expected Cutoff 2026 |
| SVNIT Surat Expected Cutoff 2026 | NIT Durgapur Expected Cutoff 2026 | MNNIT Allahabad Expected Cutoff 2026 |