NIT Trichy cutoff 2026: Check NIT Trichy expected cutoff and required JEE Mains 2026 percentile and rank. See Branch-Wise HS & OS cutoffs for CSE, ECE, Mechanical, and more.
After the JEE Main 2026 results, most aspirants are eager to know which colleges they can get based on their percentile and rank. Although JoSAA counselling 2026 will begin after the JEE Advanced 2026 results, you don’t have to wait anxiously. With the help of previous year trends, you can already get a fair idea of your possible college options.
Here are the branch-wise expected JEE Main 2026 cutoff percentile and rank required for admission to NIT Trichy for both Home State (HS) and Other State (OS) candidates. As one of the top NITs in India, NIT Trichy attracts intense competition, especially for popular branches such as Computer Science and Engineering and Electronics.
NIT Trichy Cutoff General Category
| Branch | Home State (HS) | Other State (OS) |
|---|---|---|
| Computer Science and Engineering | 8020 | 2599 |
| Electronics and Communication Engineering | 12606 | 6458 |
| Electrical and Electronics Engineering | 16117 | 10135 |
| Mechanical Engineering | 25413 | 18071 |
| Instrumentation and Control Engineering | 21779 | 16299 |
| Chemical Engineering | 28231 | 20860 |
| Production Engineering | 32315 | 34113 |
| Metallurgical and Materials Engineering | 40363 | 36259 |
| Civil Engineering | 41075 | 26836 |
| Architecture | 470 | 227 |
NIT Trichy Cutoff EWS Category
| Branch | Home State (HS) | Other State (OS) |
|---|---|---|
| Computer Science and Engineering | 4720 | 257 |
| Electronics and Communication Engineering | 5777 | 465 |
| Electrical and Electronics Engineering | 7671 | 987 |
| Mechanical Engineering | 10589 | 1565 |
| Instrumentation and Control Engineering | 11971 | 1605 |
| Chemical Engineering | 15504 | 2002 |
| Production Engineering | 21842 | 3423 |
| Civil Engineering | 30255 | 2980 |
| Metallurgical and Materials Engineering | 29327 | 3144 |
| Architecture (B.Arch) | 4385 | 136 |
NIT Trichy Cutoff 2026 OBC Category
| Branch | Home State (HS) | Other State (OS) |
|---|---|---|
| Computer Science and Engineering | 2301 | 991 |
| Electronics and Communication Engineering | 3106 | 3128 |
| Electrical and Electronics Engineering | 5294 | 4058 |
| Mechanical Engineering | 8274 | 8394 |
| Instrumentation and Control Engineering | 6309 | 9740 |
| Chemical Engineering | 8547 | 8536 |
| Production Engineering | 8940 | 13429 |
| Metallurgical and Materials Engineering | 12480 | 12343 |
| Civil Engineering | 12771 | 12462 |
| Architecture | 243 | 137 |
NIT Trichy Cutoff 2026 SC Category
| Branch | Home State (HS) | Other State (OS) |
|---|---|---|
| Computer Science and Engineering | 1081 | 283 |
| Electronics and Communication Engineering | 1166 | 597 |
| Electrical and Electronics Engineering | 2084 | 1035 |
| Mechanical Engineering | 2805 | 1321 |
| Instrumentation and Control Engineering | 3568 | 2180 |
| Civil Engineering | 4061 | 3119 |
| Chemical Engineering | 4134 | 2663 |
| Production Engineering | 4295 | 3946 |
| Metallurgical and Materials Engineering | 4904 | 3864 |
| Architecture (B.Arch) | 127 | 43 |
NIT Trichy Cutoff 2026 ST Category
| Branch | Home State (HS) | Other State (OS) |
|---|---|---|
| Computer Science and Engineering | 2250 | 250 |
| Electronics and Communication Engineering | 3081 | 504 |
| Electrical and Electronics Engineering | 4248 | 824 |
| Mechanical Engineering | 7643 | 797 |
| Instrumentation and Control Engineering | 5671 | 2434 |
| Chemical Engineering | 7183 | 896 |
| Production Engineering | 8796 | 2174 |
| Metallurgical and Materials Engineering | 7886 | 1806 |
| Civil Engineering | 8086 | 1095 |
| Architecture | 144 | 44 |
FAQs
Q 1. Is 99 percentile enough for NIT Trichy in JEE Main 2026?
Ans: Yes, 99 percentile can get you admission in mid to lower branches like Mechanical, Chemical, Instrumentation, Production, and Civil Engineering, especially under the Home State (HS) quota.
Q2. Can I get NIT Trichy with the 90th percentile in JEE Main 2026?
With the 90th percentile, the estimated JEE Main rank usually falls above 1,00,000.
NIT Trichy is one of the top NITs, and even the lowest-demand branches generally close around:
97+ percentile for General (HS)
96–97 percentile for SC/ST (HS in lower branches)
More Related Links