NIT Rourkela HS Cutoff (Gender-Neutral) – Closing Rank
NIT Rourkela OPEN Cutoff 2025
| Branch | HS Male | HS Female | OS Male | OS Female |
|---|---|---|---|---|
| Computer Science and Engineering | 7,853 | 16,197 | 3,431 | 5,524 |
| Artificial Intelligence | 9,099 | 18,371 | 4,448 | 7,401 |
| Electronics and Communication Engineering | 11,195 | 20,920 | 5,785 | 10,842 |
| Electronics and Instrumentation Engineering | 13,784 | 21,904 | 9,555 | 15,183 |
| Electrical Engineering | 16,250 | 30,552 | 10,623 | 18,535 |
| Mechanical Engineering | 21,488 | 31,958 | 15,035 | 27,489 |
| Chemical Engineering | 23,539 | 40,082 | 18,034 | 29,927 |
| Chemical Engineering (Dual Degree) | 33,511 | — | 20,944 | 30,572 |
| Civil Engineering | 28,368 | 43,525 | 25,282 | 36,568 |
| Industrial Design | 31,363 | 34,233 | 24,030 | 27,788 |
| Metallurgical and Materials Engineering | 31,600 | 50,863 | 30,135 | 41,195 |
| Mining Engineering | 35,557 | 54,553 | 35,731 | 53,135 |
| Metallurgical & Materials Engineering (Dual Degree) | 39,890 | — | 35,129 | 47,131 |
| Bio Technology | 42,292 | 67,806 | 32,227 | 41,061 |
| Ceramic Engineering | 43,332 | 66,841 | 34,022 | 52,626 |
| Bio Medical Engineering | 45,885 | 71,947 | 34,766 | 40,701 |
| Food Process Engineering | 48,809 | 78,347 | 40,010 | 33,994 |
| Ceramic Engineering & M.Tech Industrial Ceramics (Dual Degree) | 50,899 | 73,686 | 45,200 | 60,327 |
| Mathematics (Integrated M.Sc.) | 52,270 | 51,226 | 24,786 | 37,359 |
| Physics (Integrated M.Sc.) | 53,337 | 43,878 | 23,219 | 27,473 |
| Chemistry (Integrated M.Sc.) | 60,683 | 59,395 | 43,806 | 34,430 |
| Life Science (Integrated M.Sc.) | 81,559 | 67,184 | 51,669 | 58,328 |
| Architecture (B.Arch.)* | 1,621 | 1,204 | 550 | 369 |
NIT Rourkela EWS Cutoff 2025
| Branch | HS Male | HS Female | OS Male | OS Female |
|---|---|---|---|---|
| Computer Science and Engineering | 2,045 | — | 438 | 793 |
| Artificial Intelligence | 2,485 | — | 538 | — |
| Electronics and Communication Engineering | 3,256 | 3,217 | 748 | 1,679 |
| Electronics and Instrumentation Engineering | 4,015 | 6,370 | 1,265 | 3,374 |
| Electrical Engineering | 5,726 | 6,298 | 1,528 | 2,535 |
| Mechanical Engineering | 6,668 | 7,660 | 2,367 | 3,847 |
| Chemical Engineering | 7,985 | — | 3,008 | — |
| Chemical Engineering (Dual Degree) | — | — | 3,718 | — |
| Civil Engineering | 8,312 | — | 3,729 | — |
| Metallurgical and Materials Engineering | 8,772 | — | 4,875 | — |
| Mining Engineering | 8,247 | 10,367 | 5,123 | — |
| Mining Engineering (Dual Degree) | — | — | 5,857 | — |
| Industrial Design | 6,739 | — | 4,662 | — |
| Food Process Engineering | 11,435 | — | 6,257 | 8,848 |
| Bio Medical Engineering | 10,316 | — | 5,384 | — |
| Bio Technology | 8,891 | — | 5,252 | — |
| Ceramic Engineering | 9,304 | — | 4,973 | — |
| Mathematics (Integrated M.Sc.) | 11,794 | — | 3,929 | — |
| Physics (Integrated M.Sc.) | 10,991 | — | 3,955 | — |
| Chemistry (Integrated M.Sc.) | 12,502 | — | 7,533 | — |
| Life Science (Integrated M.Sc.) | 13,171 | — | 7,700 | — |
| Architecture (B.Arch.)* | 146 | — | 153 | — |
NIT Rourkela OBC-NCL Cutoff 2025
| Branch | HS Male | HS Female | OS Male | OS Female |
|---|---|---|---|---|
| Computer Science and Engineering | 4,440 | 11,964 | 1,214 | 2,833 |
| Artificial Intelligence | 4,804 | 12,978 | 1,454 | 3,284 |
| Electronics and Communication Engineering | 5,759 | 16,237 | 2,131 | 3,678 |
| Electronics and Instrumentation Engineering | 6,554 | 23,559 | 3,932 | 8,335 |
| Electrical Engineering | 9,515 | 29,864 | 4,051 | 6,738 |
| Mechanical Engineering | 11,266 | 31,085 | 5,577 | 11,514 |
| Chemical Engineering | 12,423 | 32,227 | 6,935 | 11,940 |
| Civil Engineering | 13,335 | 32,767 | 8,296 | 14,201 |
| Metallurgical and Materials Engineering | 14,648 | 38,375 | 9,868 | 16,135 |
| Industrial Design | 14,610 | 35,483 | 8,579 | 14,449 |
| Mining Engineering | 14,909 | — | 10,527 | 18,254 |
| Ceramic Engineering | 17,176 | 38,814 | 10,250 | 19,814 |
| Chemical Engineering (Dual Degree) | 15,985 | 32,605 | 7,396 | — |
| Metallurgical & Materials Engineering (Dual Degree) | 16,003 | 43,548 | 13,259 | — |
| Mining Engineering (Dual Degree) | 17,654 | 48,096 | — | 21,414 |
| Mathematics (Integrated M.Sc.) | 22,879 | — | 11,164 | — |
| Physics (Integrated M.Sc.) | 21,127 | 24,677 | 10,417 | — |
| Food Process Engineering | 22,133 | 37,197 | 13,777 | 19,066 |
| Bio Technology | 19,011 | 39,029 | 11,290 | 15,397 |
| Bio Medical Engineering | 21,118 | 40,179 | 13,278 | 14,132 |
| Ceramic Engineering & M.Tech Industrial Ceramic (Dual Degree) | 22,234 | — | 14,175 | — |
| Chemistry (Integrated M.Sc.) | 30,983 | 25,049 | 13,772 | 20,747 |
| Life Science (Integrated M.Sc.) | 32,515 | 41,830 | 18,602 | 22,774 |
| Architecture (B.Arch.)* | 1,585 | 729 | 240 | 208 |
NIT Rourkela SC Cutoff 2025
| Branch | HS Male | HS Female | OS Male | OS Female |
|---|---|---|---|---|
| Computer Science and Engineering | 1,718 | 2,688 | 409 | 1,449 |
| Artificial Intelligence | 2,194 | — | 880 | 1,518 |
| Electronics and Communication Engineering | 2,345 | 4,025 | 1,169 | 2,273 |
| Electronics and Instrumentation Engineering | 2,708 | 5,112 | 1,921 | — |
| Electrical Engineering | 3,411 | 6,488 | 2,033 | 2,480 |
| Mechanical Engineering | 4,316 | 6,241 | 2,896 | 4,976 |
| Chemical Engineering | 6,005 | 8,182 | 3,815 | 6,138 |
| Civil Engineering | 5,496 | 5,065 | 4,293 | 6,041 |
| Metallurgical and Materials Engineering | 6,630 | 7,635 | 5,761 | 7,267 |
| Mining Engineering | 7,905 | — | 5,250 | 8,405 |
| Industrial Design | 8,004 | — | 5,540 | — |
| Ceramic Engineering | 9,457 | 11,716 | 6,325 | — |
| Bio Technology | 7,757 | — | 5,323 | 3,079 |
| Bio Medical Engineering | 8,064 | — | 6,811 | 6,251 |
| Food Process Engineering | 9,060 | 13,304 | 6,512 | 9,097 |
| Chemical Engineering (Dual Degree) | 7,086 | — | 4,326 | — |
| Ceramic Engineering & M.Tech Industrial Ceramic (Dual Degree) | 9,801 | — | 6,502 | — |
| Metallurgical & Materials Engineering (Dual Degree) | 6,920 | — | 6,195 | — |
| Mining Engineering (Dual Degree) | 8,438 | — | 5,778 | — |
| Mathematics (Integrated M.Sc.) | 12,057 | — | 4,016 | — |
| Physics (Integrated M.Sc.) | 10,719 | — | 4,106 | — |
| Chemistry (Integrated M.Sc.) | 12,110 | — | 8,080 | — |
| Life Science (Integrated M.Sc.) | 11,398 | — | 4,319 | — |
| Architecture (B.Arch.)* | 272 | — | 83 | — |
NIT Rourkela ST Cutoff 2025
| Branch | HS Male | HS Female | OS Male | OS Female |
|---|---|---|---|---|
| Computer Science and Engineering | 729 | 1,471 | 230 | 316 |
| Artificial Intelligence | 1,308 | — | 313 | — |
| Electronics and Communication Engineering | 1,783 | 4,070 | 465 | 564 |
| Electronics and Instrumentation Engineering | 1,924 | 5,308 | 585 | — |
| Electrical Engineering | 2,082 | 3,147 | 912 | 1,460 |
| Mechanical Engineering | 1,977 | 4,542 | 1,015 | 2,165 |
| Chemical Engineering | 2,426 | 3,575 | 955 | — |
| Civil Engineering | 2,344 | — | 1,025 | — |
| Metallurgical and Materials Engineering | 2,675 | — | 2,128 | 2,196 |
| Mining Engineering | 3,164 | 5,309 | 1,011 | — |
| Industrial Design | 2,984 | — | 1,930 | — |
| Ceramic Engineering | 4,139 | — | 2,402 | 2,869 |
| Bio Technology | 3,205 | — | 1,131 | — |
| Bio Medical Engineering | 3,292 | — | 2,044 | — |
| Food Process Engineering | 3,182 | — | 2,685 | — |
| Mining Engineering (Dual Degree) | 4,496 | — | 2,130 | — |
| Mathematics (Integrated M.Sc.) | 5,386 | — | 1,501 | — |
| Physics (Integrated M.Sc.) | 4,485 | — | 2,966 | — |
| Chemistry (Integrated M.Sc.) | 7,243 | — | 3,228 | — |
| Life Science (Integrated M.Sc.) | 7,826 | — | 3,532 | — |
| Architecture (B.Arch.)* | 103 | — | 45 | — |