IIT Dhanbad Cutoff 2026: Safe Rank Analysis Based on JoSAA 2025 Last Round Cutoff.JoSAA Counselling 2026 is currently underway, and admissions to IITs, NITs, and IIITs are in progress. In this article, we will talk about IIT Dhanbad admission and analyze the JoSAA 2025 last round cutoff.
If you are still waiting to get into the best branch in a top IIT, IIT Dhanbad can be your future college. If your JEE Advanced 2026 rank is between 20,000 and 25,000, then IIT Dhanbad can be a good option for you.
First, let’s leave aside the top branches such as Computer Science and Engineering, Mathematics and Computing, Electronics and Communication Engineering, and Electrical Engineering. These branches generally require a very high rank for admission.
If you look at the cutoff table, under the Open category, both Gender-Neutral and Female candidates required a rank of nearly 3,000 to 6,000 for admission to these top engineering branches. A similar trend can also be seen in other categories, including OBC-NCL, EWS, SC, and ST. Top branches always require a higher rank compared to other programs.
However, there are still some good opportunities in other branches. For example, in Civil Engineering, under the Open category, the closing rank for the Gender-Neutral seat was around 13,000 to 14,000, while for the Female category it was around 22,000.
You can also consider branches such as Mineral and Metallurgical Engineering, Mining Engineering, and Mining Machinery Engineering. These branches generally required a rank between 14,000 and 16,000 in JoSAA 2025 for admission to IIT Dhanbad. For female candidates, admission was possible at around the 23,000 to 25,000 rank in JEE Advanced.
If your rank is slightly lower, around 18,000 to 20,000, then you can also look at the science programs offered by IIT Dhanbad, such as Chemical Science, Applied Geology, Applied Geophysics, and Physical Sciences. These are integrated programs, including B.Sc. + M.Sc. and B.Tech. + M.Tech. courses.
For female candidates, admission to these programs was possible even above 25,000 rank, and in many cases around 26,000 rank.
For a more detailed analysis, you can check the complete cutoff table given below. It contains the JoSAA 2025 Round 6 closing ranks category-wise. You can simply find your category, compare your JEE Advanced rank, and analyze your admission chances for different branches at IIT Dhanbad.
IIT (ISM) Dhanbad Cutoff 2026 Open Category
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 3585 | 7866 |
| Mathematics and Computing | 4335 | 9672 |
| Electronics and Communication Engineering | 5839 | 12997 |
| Electrical Engineering | 7603 | 16336 |
| Mechanical Engineering | 10273 | 20567 |
| Engineering Physics | 11711 | 20761 |
| Chemical Engineering | 11980 | 21062 |
| Petroleum Engineering | 12709 | 23063 |
| Civil Engineering | 13778 | 22563 |
| Mineral and Metallurgical Engineering | 14875 | 23662 |
| Mining Engineering | 15455 | 25110 |
| Mining Machinery Engineering | 16579 | 25237 |
| Environmental Engineering | 16752 | 25347 |
| B.Tech Mining Engineering + MBA (IIM Mumbai) | 16770 | 25310 |
| Applied Geophysics (Int. M.Tech.) | 17507 | 25691 |
| Applied Geology (Int. M.Tech.) | 17892 | 24505 |
| Chemical Science (Int. BS-MS) | 18334 | 26168 |
| Physical Science (Int. BS-MS) | 18368 | 26143 |
IIT (ISM) Dhanbad Cutoff 2026 EWS Category
| Academic Program | Gender-Neutral | Female |
| Computer Science and Engineering | 458 | 1052 |
| Mathematics and Computing | 566 | 1601 |
| Electronics and Communication Engineering | 781 | 1813 |
| Electrical Engineering | 1121 | 2443 |
| Mechanical Engineering | 1606 | 2950 |
| Engineering Physics | 1708 | 3523 |
| Chemical Engineering | 1709 | 2965 |
| Petroleum Engineering | 1904 | 3313 |
| Civil Engineering | 2078 | 3353 |
| Mineral and Metallurgical Engineering | 2148 | 3596 |
| Mining Engineering | 2302 | 3940 |
| Environmental Engineering | 2396 | 4164 |
| B.Tech Mining Engineering + MBA (IIM Mumbai) | 2600 | 4196 |
| Physical Science (Int. BS-MS) | 2625 | — |
| Chemical Science (Int. BS-MS) | 2649 | — |
| Applied Geology (Int. M.Tech.) | 2658 | 4184 |
| Applied Geophysics (Int. M.Tech.) | 2690 | 4053 |
| Mining Machinery Engineering | 2467 | 4052 |
IIT (ISM) Dhanbad Cutoff 2026 OBC Category
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 1311 | 2992 |
| Mathematics and Computing | 1628 | 3964 |
| Electronics and Communication Engineering | 2072 | 4582 |
| Electrical Engineering | 2771 | 6343 |
| Mechanical Engineering | 3743 | 7792 |
| Chemical Engineering | 4339 | 7304 |
| Engineering Physics | 4405 | 8279 |
| Civil Engineering | 4638 | 8238 |
| Petroleum Engineering | 4717 | 9036 |
| Mineral and Metallurgical Engineering | 5301 | 8428 |
| Mining Engineering | 5419 | 9620 |
| Environmental Engineering | 5742 | 9749 |
| Applied Geophysics (Int. M.Tech.) | 6145 | 10063 |
| Applied Geology (Int. M.Tech.) | 6098 | 10208 |
| B.Tech Mining Engineering + MBA (IIM Mumbai) | 6033 | 9877 |
| Mining Machinery Engineering | 5725 | 9947 |
| Chemical Science (Int. BS-MS) | 6289 | 10044 |
| Physical Science (Int. BS-MS) | 6413 | 10220 |
IIT (ISM) Dhanbad Cutoff 2026 SC Category
| Academic Program | Gender-Neutral | Female |
| Computer Science and Engineering | 708 | 1617 |
| Mathematics and Computing | 1074 | 1675 |
| Electronics and Communication Engineering | 1337 | 2265 |
| Electrical Engineering | 1757 | 2875 |
| Mechanical Engineering | 2227 | 3321 |
| Chemical Engineering | 2456 | 3475 |
| Civil Engineering | 2573 | 3493 |
| Petroleum Engineering | 2624 | 3958 |
| Engineering Physics | 2850 | 3134 |
| Mineral and Metallurgical Engineering | 2877 | 4059 |
| B.Tech Mining Engineering + MBA (IIM Mumbai) | 3323 | 4352 |
| Applied Geophysics (Int. M.Tech.) | 3222 | 3945 |
| Applied Geology (Int. M.Tech.) | 3361 | 4326 |
| Mining Engineering | 3089 | 4114 |
| Mining Machinery Engineering | 3167 | 4288 |
| Environmental Engineering | 3244 | 4142 |
| Chemical Science (Int. BS-MS) | 3364 | 3902 |
| Physical Science (Int. BS-MS) | 3423 | 4534 |
IIT (ISM) Dhanbad Cutoff 2026 ST Category
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 318 | 630 |
| Electronics and Communication Engineering | 576 | 1032 |
| Mathematics and Computing | 621 | 731 |
| Electrical Engineering | 778 | 1223 |
| Mechanical Engineering | 1023 | 1679 |
| Civil Engineering | 1017 | 1336 |
| Petroleum Engineering | 1122 | 1553 |
| Chemical Engineering | 1189 | 1687 |
| Mining Engineering | 1255 | 1568 |
| Mineral and Metallurgical Engineering | 1354 | 1956 |
| Mining Machinery Engineering | 1301 | 2002 |
| Engineering Physics | 1422 | — |
| Environmental Engineering | 1502 | 2035 |
| Applied Geophysics (Integrated M.Tech.) | 1507 | — |
| Applied Geology (Integrated M.Tech.) | 1508 | — |
| Physical Science (Integrated BS-MS) | 1560 | — |
| Chemical Science (Integrated BS-MS) | 1563 | — |
| B.Tech Mining Engineering + MBA (IIM Mumbai) | 1541 | 2091 |
Conclusion
The final conclusion is that if you are still eagerly looking for admission to IIT Dhanbad, then it can definitely be one of the best engineering colleges in India to consider.
If your JEE Advanced 2026 rank is around 15,000 to 20,000, then as a male (Gender-Neutral) candidate, you have a good chance of getting branches such as Mining Engineering, Petroleum Engineering, Applied Geophysics, Applied Geology, Chemical Science, and Physical Sciences. These branches can be your safer options for admission.
For female candidates, admission to these branches is possible even above the 25,000 rank, depending on the category and the counselling round.
Whether you belong to the Open, EWS, OBC-NCL, SC, or ST category, these branches can provide a good opportunity to secure admission to IIT Dhanbad if your rank falls within the expected cutoff range.
Many students dream of getting into an IIT, and IIT Dhanbad is one of those institutes that offers excellent academic opportunities and a strong career path.
So, if you are participating in JoSAA Counselling 2026, I wish you the very best for your admission. Best of luck for your college journey and your future career!