IIT Madras Cutoff 2026 for JoSAA Counselling Round 1. Explore category-wise closing ranks for Open, EWS, OBC, SC, ST, Female, and PwD candidates across all B.Tech, Dual Degree, and B.S. programmes.
Among the most competitive programmes, Computer Science and Engineering (CSE) closed at 149 in the Open category, while the closing ranks were 31 for EWS, 94 for OBC, 55 for SC, and 27 for ST. Another highly sought-after programme, Artificial Intelligence and Data Analytics, closed at 226 for Open, 65 for EWS, 160 for OBC, 163 for SC, and 60 for ST, indicating that AI-related branches continue to attract top JEE Advanced rank holders.
Core engineering branches also remained highly competitive. Electrical Engineering closed at 742 in the Open category, while Computational Engineering and Mechanics closed at 1,313 and Engineering Physics at 1,316. Students securing ranks between 1,000 and 2,500 also had strong opportunities in programmes such as B.S. Mathematics (1,470), Mechanical Engineering (2,445), and Physics (2,603) in the Open category.
Candidates with comparatively higher JEE Advanced ranks can also find admission opportunities in branches such as Chemical Engineering (4,131), Metallurgical and Materials Engineering (5,137), Biological Engineering (5,940), Civil Engineering (5,970), Naval Architecture and Ocean Engineering (7,648), and Biological Science (10,990) under the Open category. These closing ranks help students identify realistic branch options based on their category rank and counselling strategy.
IIT Madras Cutoff 2026 Gender-Neutral
| Academic Program | OPEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 149 | 31 | 94 | 55 | 27 |
| Artificial Intelligence and Data Analytics (B.Tech) | 226 | 65 | 160 | 163 | 60 |
| Electrical Engineering (B.Tech) | 742 | 162 | 377 | 238 | 128 |
| Computational Engineering and Mechanics (B.Tech) | 1313 | 319 | 645 | 552 | 354 |
| Engineering Physics (B.Tech) | 1316 | 346 | 756 | 705 | 678 |
| BS in Mathematics | 1470 | 360 | 1114 | 1008 | 954 |
| Mechanical Engineering (B.Tech) | 2445 | 485 | 1218 | 756 | 428 |
| Physics (B.S.) | 2603 | 490 | 1590 | 1596 | 1173 |
| Aerospace Engineering (B.Tech) | 3125 | 672 | 1634 | 845 | 481 |
| Aerospace Engineering (Dual Degree) | 3175 | 729 | 1456 | 771 | 507 |
| Instrumentation and Biomedical Engineering (B.Tech) | 3884 | 1075 | 2085 | 1445 | 898 |
| Chemical Engineering (B.Tech) | 4131 | 757 | 1910 | 1269 | 641 |
| Metallurgical and Materials Engineering (B.Tech) | 5137 | 1017 | 2471 | 1435 | 754 |
| Biological Engineering (B.Tech) | 5940 | 1355 | 3028 | 1739 | 1010 |
| Civil Engineering (B.Tech) | 5970 | 1014 | 2537 | 1351 | 559 |
| Naval Architecture and Ocean Engineering (B.Tech) | 7648 | 1421 | 2972 | 1989 | 1066 |
| Biological Science (B.S.) | 10990 | 1921 | 4461 | 2602 | 1387 |
IIT Madras Cutoff 2026 Female Category
| Academic Program | OPEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 539 | 100 | 287 | 291 | 49 |
| Artificial Intelligence and Data Analytics (B.Tech) | 1119 | 115 | 474 | 334 | — |
| Electrical Engineering (B.Tech) | 2457 | 681 | 960 | 567 | 220 |
| Computational Engineering and Mechanics (B.Tech) | 4625 | 1024 | 1660 | 1188 | 439 |
| Engineering Physics (B.Tech) | 4739 | 1857 | 2951 | 315 | 1229 |
| BS in Mathematics | 4913 | — | 4017 | 2423 | — |
| Mechanical Engineering (B.Tech) | 6920 | 1408 | 3037 | 1375 | 675 |
| Physics (B.S.) | 9072 | — | 6494 | — | 1694 |
| Aerospace Engineering (B.Tech) | 7578 | 1184 | 3378 | 1641 | 520 |
| Aerospace Engineering (Dual Degree) | 7868 | — | 4123 | — | — |
| Instrumentation and Biomedical Engineering (B.Tech) | 8479 | 2319 | 3847 | 1619 | 1354 |
| Chemical Engineering (B.Tech) | 8235 | 1749 | 4071 | 1816 | 928 |
| Metallurgical and Materials Engineering (B.Tech) | 9959 | 2080 | 4737 | 2420 | 1294 |
| Biological Engineering (B.Tech) | 5042 | 2520 | 4769 | 2365 | — |
| Civil Engineering (B.Tech) | 11704 | 2283 | 5093 | 1723 | 717 |
| Naval Architecture and Ocean Engineering (B.Tech) | 12499 | 3136 | 6226 | 2482 | 1366 |
| Biological Science (B.S.) | 15819 | 3219 | 7410 | 3309 | — |
IIT Madras Cutoff 2026 PwD Category
| Academic Program | OPEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering (B.Tech) | 2 | 7 | 8 | 2 | — |
| Artificial Intelligence and Data Analytics (B.Tech) | 17 | — | 17 | — | 2 |
| Electrical Engineering (B.Tech) | 29 | 18 | 21 | 11P | 9P |
| Computational Engineering and Mechanics (B.Tech) | 122 | — | 76 | — | — |
| Engineering Physics (B.Tech) | 10 | — | 124 | — | — |
| BS in Mathematics | 63P | — | — | — | — |
| Mechanical Engineering (B.Tech) | 203 | 29 | 106 | 21P | — |
| Physics (B.S.) | — | — | — | — | — |
| Aerospace Engineering (B.Tech) | 194 | — | 6P | — | — |
| Aerospace Engineering (Dual Degree) | — | — | — | — | — |
| Instrumentation and Biomedical Engineering (B.Tech) | 219P | — | 116P | — | — |
| Chemical Engineering (B.Tech) | 98 | 29P | 17P | 24P | — |
| Metallurgical and Materials Engineering (B.Tech) | 187P | — | 118P | — | — |
| Biological Engineering (B.Tech) | 191P | — | — | — | — |
| Civil Engineering (B.Tech) | 125P | 55P | 57P | 28P | — |
| Naval Architecture and Ocean Engineering (B.Tech) | 167P | — | 71P | — | — |
| Biological Science (B.S.) | 482P | — | — | — | — |