JEE Mains Weightage Chapter Wise 2025: For candidates preparing for JEE Main 2025, understanding chapter-wise weightage is crucial. This will help them identify which topics should be prioritized and where to focus their efforts. In this blog, we will discuss the key chapters and their weightage for Physics, Chemistry, and Mathematics in JEE Main 2025.
JEE Main 2025 Chapter-Wise Weightage
The JEE Main 2025 Exam Date is expected to be announced in November 2024. As in previous years, the JEE Mains 2025 examination will be conducted in two sessions. The first session of JEE Mains 2025 will be held in January, while the second session will take place in April. Candidates aspiring for admission to IITs must qualify in JEE Advanced 2025, which requires a strong performance in JEE Main.
To participate in this examination, it is essential to understand the chapter-wise weightage for Physics, Chemistry, and Mathematics so that you can enhance your preparation effectively.
JEE Main 2025 Physics Weightage (Chapter Wise)
JEE Main 2025 Physics Chapter Weightage
In Physics, the distribution of questions is quite extensive, covering chapters such as Mechanics, Optics, Modern Physics, and Electromagnetic Theory. The details of each chapter are provided in the table below
Chapter-Wise Distribution for Physics (JEE Mains 2025)
Chapter | Number of Questions | Weightage (%) |
---|---|---|
Mechanics | ||
Kinematics | 2-3 | 5-7 |
Laws of Motion | 1-2 | 3-5 |
Work, Energy, and Power | 1-2 | 3-5 |
System of Particles and Rotational Motion | 2-3 | 4-6 |
Gravitation | 1-2 | 2-4 |
Properties of Matter | ||
Mechanical Properties of Solids | 1-2 | 2-3 |
Mechanical Properties of Fluids | 1-2 | 3-5 |
Thermal Properties of Matter | 1-2 | 3-5 |
Thermodynamics | 1-2 | 3-5 |
Waves and Oscillations | ||
Oscillations | 1-2 | 2-4 |
Waves | 2-3 | 3-5 |
Optics | ||
Ray Optics and Optical Instruments | 2-3 | 3-5 |
Wave Optics | 1-2 | 2-4 |
Modern Physics | ||
Dual Nature of Radiation and Matter | 1-2 | 3-5 |
Atoms and Nuclei | 2-3 | 3-5 |
Electronic Devices | 1-2 | 2-4 |
Electromagnetism | ||
Electrostatics | 2-3 | 3-5 |
Current Electricity | 2-3 | 3-5 |
Magnetic Effects of Current and Magnetism | 1-2 | 2-4 |
Electromagnetic Induction and Alternating Currents | 1-2 | 3-5 |
Miscellaneous | 1-2 | 1-2 |
JEE Main 2025 Chemistry Chapter Weightage
Chemistry is divided into three main parts: Inorganic Chemistry, Organic Chemistry, and Physical Chemistry. The table below provides the weightage for each chapter in Chemistry:
Chapter-Wise Weightage for Chemistry (JEE Mains 2025)
Chapter | Number of Questions | Weightage (%) |
---|---|---|
Inorganic Chemistry | ||
Classification of Elements and Periodicity | 1-2 | 3-5 |
General Principles and Processes of Isolation of Elements | 1-2 | 2-4 |
Hydrogen | 1-2 | 2-4 |
s-Block Element (Alkali and Alkaline earth metals) | 2-3 | 3-5 |
p-Block Elements | 3-5 | 5-7 |
d and f Block Elements | 2-3 | 3-5 |
Coordination Compounds | 2-3 | 3-5 |
Environmental Chemistry | 1-2 | 2-4 |
Organic Chemistry | ||
Basic Concepts of Organic Chemistry | 1-2 | 2-4 |
Hydrocarbons | 3-5 | 5-7 |
Haloalkanes and Haloarenes | 1-2 | 3-5 |
Alcohols, Phenols, and Ethers | 2-3 | 3-5 |
Aldehydes, Ketones, and Carboxylic Acids | 2-3 | 3-5 |
Organic Compounds Containing Nitrogen | 2-3 | 3-5 |
Polymers | 1-2 | 2-4 |
Biomolecules | 1-2 | 2-4 |
Chemistry in Everyday Life | 1-2 | 1-2 |
Physical Chemistry | ||
Some Basic Concepts of Chemistry | 2-3 | 3-5 |
States of Matter | 2-3 | 3-5 |
Thermodynamics | 3-5 | 5-7 |
Equilibrium | 3-5 | 5-7 |
Redox Reactions | 2-3 | 3-5 |
Hydrogen, Electrochemistry, and Chemical Kinetics | 3-5 | 5-7 |
Surface Chemistry | 1-2 | 1-2 |
JEE Main 2025 Maths Chapter Weightage
Chapter-Wise Weightage for Mathematics (JEE Mains 2025)
Chapter | Number of Questions | Weightage (%) |
---|---|---|
Algebra | ||
Sets, Relations, and Functions | 1-2 | 2-4 |
Complex Numbers | 1-2 | 2-4 |
Quadratic Equations | 1-2 | 3-5 |
Permutations and Combinations | 2-3 | 3-5 |
Binomial Theorem | 1-2 | 2-4 |
Sequence and Series | 2-3 | 3-5 |
Trigonometry | ||
Trigonometric Ratios and Identities | 2-3 | 3-5 |
Heights and Distances | 1-2 | 2-4 |
Coordinate Geometry | ||
Straight Lines | 2-3 | 3-5 |
Conic Sections | 3-5 | 5-7 |
Calculus | ||
Limits and Derivatives | 3-5 | 5-7 |
Continuity and Differentiability | 2-3 | 3-5 |
Application of Derivatives | 2-3 | 3-5 |
Integrals | 3-5 | 5-7 |
Application of Integrals | 2-3 | 3-5 |
Statistics and Probability | ||
Statistics | 1-2 | 2-4 |
Probability | 2-3 | 3-5 |
Miscellaneous | 1-2 | 1-2 |
Conclusion
Adopting the right direction and strategy is crucial for preparing for JEE Main 2025. Through the tables provided above, you should have a clear understanding of which topics to focus on and the weightage of each chapter. Ensure a thorough study of all topics and pay special attention to the more significant chapters to achieve good scores.
JEE Mains is a competitive exam, so approach each topic carefully and with a proper plan. Keep the JEE Main 2025 Chapter Weightage in mind to guide your preparation and adopt a smart strategy for success.
Also, read