Check the IIT Patna Cutoff 2026 based on JoSAA 2025 Round 6 closing ranks. Find safe JEE Advanced rank ranges for different branches, category-wise admission chances, and detailed cutoff analysis.
IIT Patna Cutoff 2026: Safe Rank Analysis Based on JoSAA 2025 Last Round Cutoff
If you are looking to get admitted to IIT Patna, here is the JoSAA 2025 last-round cutoff to help you estimate your chances of admission. If your JEE Advanced 2026 rank is close to last year’s closing rank, then you have a good chance of getting admission to IIT Patna.
Let’s analyze the cutoff in detail. The complete category-wise cutoff table is given below; you can check it directly for your category. However, if you want a quick overview, here is a simple analysis that will make it easier to understand.
If you are looking for top branches such as Computer Science and Engineering, Artificial Intelligence, and Mathematics and Computing, then under the Open category, a Gender-Neutral candidate generally requires a rank between 3,000 and 4,000. For female candidates, the required rank is around 9,000 to 10,000. If your rank falls within this range, you have a good chance of getting admission to IIT Patna.
If your rank is between 6,000 and 8,000, then as a Gender-Neutral candidate, you can expect branches such as Electronics and Communication Engineering, B.Tech + M.Tech in VLSI, B.Tech in ECE with M.Tech in Communication Systems, and Electrical and Electronics Engineering. These are among the popular engineering programs at IIT Patna. For female candidates, admission to these branches was possible at around 13,000 to 15,000 rank under the Open category.
One interesting thing about IIT Patna is that it offers some unique integrated programs, including B.Tech + MBA, which are not commonly available in many other IITs. This makes IIT Patna different from several other IITs in terms of course offerings.
If you are interested in Mechanical Engineering, admission was possible at around 9,000 rank for Gender-Neutral candidates, while for female candidates, the required rank was around 20,000.
If you are interested in branches such as Physics, Chemical Engineering, Economics, and Civil Engineering, then a Gender-Neutral candidate generally requires a rank between 13,000 and 15,000. For female candidates, admission was possible at around the 22,000 to 25,000 rank.
The highest closing rank at IIT Patna in JoSAA 2025 Round 6 was for Metallurgical and Materials Engineering. For Gender-Neutral candidates, the closing rank was around 16,500 to 17,000, while for female candidates, it was around 25,600.
So, if your JEE Advanced rank falls within these ranges, you have a good chance of getting admission to IIT Patna in the corresponding branches.
For a more detailed analysis, check the complete JoSAA 2025 Round 6 cutoff table given below. Simply find your category, compare your rank, and analyze your admission chances branch-wise.
IIT Patna Cutoff – OPEN Category (Closing Rank)
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 3377 | 9042 |
| Artificial Intelligence and Data Science | 4312 | 9951 |
| Mathematics and Computing | 4851 | 11670 |
| B.Tech (CSE) + M.Tech in CSE | 4323 | 10148 |
| B.Tech (AI & Data Science) + MBA | 4679 | — |
| B.Tech (CSE) + MBA Digital Business | 4297 | 10748 |
| B.Tech (Mathematics & Computing) + M.Tech | 5266 | 12215 |
| Electronics and Communication Engineering | 6167 | 13073 |
| B.Tech (ECE) + M.Tech in VLSI | 7742 | 13773 |
| B.Tech ECE + M.Tech Communication Systems | 7786 | 14622 |
| Electrical and Electronics Engineering | 7502 | 15804 |
| B.Tech (Electrical & Electronics) + MBA | 8351 | 16806 |
| B.Tech (EEE) + M.Tech (Power & Control) | 8283 | 17829 |
| Mechanical Engineering | 11758 | 21621 |
| B.Tech (Mechanical Engineering) + MBA | 9708 | 17194 |
| B.Tech (ME) + M.Tech Mechatronics | 10153 | 19865 |
| Engineering Physics | 12986 | 22305 |
| Chemical Engineering | 13715 | 22069 |
| Economics (BS) | 13720 | 22870 |
| Chemical Science and Technology | 15406 | 23357 |
| Civil Engineering | 15400 | 24896 |
| Metallurgical and Materials Engineering | 16510 | 25605 |
| B.Tech CE + M.Tech Structural Engineering | 15381 | 22524 |
| B.Tech CE + M.Tech Geotechnical Engineering | 16815 | 22945 |
| B.Tech (Chemical Engineering) + MBA | 15010 | — |
| B.Tech (Chemical Science & Technology) + MBA | 16163 | 25549 |
| B.Tech (Civil Engineering) + MBA | 15570 | — |
| B.Tech (Engineering Physics) + MBA | 12995 | — |
| B.Tech (Mathematics & Computing) + MBA | 5192 | — |
| B.Tech (Metallurgical & Materials Engineering) + MBA | 16042 | 26073 |
| BS Economics + MBA | 13325 | — |
IIT Patna Cutoff – EWS Category (Closing Rank)
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 531 | 1150 |
| Artificial Intelligence and Data Science | 642 | 1275 |
| Mathematics and Computing | 683 | 1630 |
| B.Tech (CSE) + M.Tech in CSE | 599 | — |
| Electronics and Communication Engineering | 788 | 1872 |
| B.Tech (ECE) + M.Tech in VLSI | 1110 | — |
| B.Tech ECE + M.Tech Communication Systems | 1050 | — |
| Electrical and Electronics Engineering | 1124 | 2712 |
| B.Tech (Electrical & Electronics) + MBA | 1362 | — |
| B.Tech (EEE) + M.Tech (Power & Control) | 1222 | — |
| Mechanical Engineering | 1787 | 3129 |
| B.Tech (Mechanical Engineering) + MBA | 1889 | — |
| B.Tech (ME) + M.Tech Mechatronics | 1498 | — |
| Engineering Physics | 2218 | 4111 |
| Chemical Engineering | 2001 | 3282 |
| Economics (BS) | 2205 | 3898 |
| Chemical Science and Technology | 2337 | 3564 |
| Civil Engineering | 2249 | 3801 |
| Metallurgical and Materials Engineering | 2541 | 4014 |
| B.Tech CE + M.Tech Structural Engineering | 2204 | — |
| B.Tech CE + M.Tech Geotechnical Engineering | 2355 | — |
| B.Tech (Chemical Science & Technology) + MBA | 2549 | — |
| B.Tech (Civil Engineering) + MBA | 2481 | — |
| B.Tech (Engineering Physics) + MBA | 2364 | — |
| B.Tech (Mathematics & Computing) + M.Tech | 720 | — |
| BS Economics + MBA | — | 3013 |
IIT Patna Cutoff – OBC-NCL Category (Closing Rank)
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 1312 | 3306 |
| Artificial Intelligence and Data Science | 1862 | 3917 |
| Mathematics and Computing | 2095 | 4606 |
| B.Tech (CSE) + M.Tech in CSE | 1657 | — |
| B.Tech (AI & Data Science) + MBA | 2201 | 5873 |
| B.Tech (CSE) + MBA Digital Business | 1885 | — |
| B.Tech (Mathematics & Computing) + M.Tech | 2538 | 6029 |
| Electronics and Communication Engineering | 2461 | 4959 |
| B.Tech (ECE) + M.Tech in VLSI | 2673 | 6345 |
| B.Tech ECE + M.Tech Communication Systems | 2712 | — |
| Electrical and Electronics Engineering | 2827 | 5440 |
| B.Tech (Electrical & Electronics) + MBA | 3257 | — |
| B.Tech (EEE) + M.Tech (Power & Control) | 3319 | 7992 |
| Mechanical Engineering | 4286 | 8475 |
| B.Tech (Mechanical Engineering) + MBA | 4001 | 8449 |
| B.Tech (ME) + M.Tech Mechatronics | 4301 | 8205 |
| Engineering Physics | 5475 | 9005 |
| Chemical Engineering | 4878 | 9151 |
| Economics (BS) | 5535 | 7282 |
| Chemical Science and Technology | 5515 | 9199 |
| Civil Engineering | 5243 | 9442 |
| Metallurgical and Materials Engineering | 5617 | 9621 |
| B.Tech CE + M.Tech Structural Engineering | 5413 | 9278 |
| B.Tech CE + M.Tech Geotechnical Engineering | 5850 | 9844 |
| B.Tech (Chemical Engineering) + MBA | 4636 | 10346 |
| B.Tech (Chemical Science & Technology) + MBA | 4725 | — |
| B.Tech (Civil Engineering) + MBA | 5135 | 9888 |
| B.Tech (Engineering Physics) + MBA | 5044 | 10497 |
| B.Tech (Mathematics & Computing) + MBA | 2757 | 5361 |
| B.Tech (Metallurgical & Materials Engineering) + MBA | 5758 | — |
| BS Economics + MBA | 4287 | — |
IIT Patna Cutoff – SC & ST Category (Closing Rank)
| Academic Program | SC | SC (Female) | ST | ST (Female) |
|---|---|---|---|---|
| Computer Science and Engineering | 988 | 1784 | 375 | 723 |
| Artificial Intelligence and Data Science | 1251 | 2055 | 473 | 844 |
| Mathematics and Computing | 1437 | 1518 | 811 | 1165 |
| Electronics and Communication Engineering | 1580 | 2299 | 824 | 967 |
| Electrical and Electronics Engineering | 1789 | 2612 | 925 | 1330 |
| Mechanical Engineering | 2489 | 3748 | 1141 | 1597 |
| Engineering Physics | 3050 | 3874 | 1446 | 2060 |
| Chemical Engineering | 2987 | 3747 | 1310 | 1759 |
| Chemical Science and Technology | 3254 | 4086 | 1322 | 1803 |
| Civil Engineering | 2893 | 3780 | 1157 | 1447 |
| Metallurgical and Materials Engineering | 3183 | 4368 | 1361 | 2015 |
| Economics (BS) | 3002 | 3770 | 1506 | — |
| B.Tech (CSE) + M.Tech in CSE | 1067 | 2036 | 841 | — |
| B.Tech (ECE) + M.Tech in VLSI | 1721 | — | 916 | — |
| B.Tech (EEE) + M.Tech (Power & Control) | 1824 | — | — | — |
| B.Tech (Mathematics & Computing) + M.Tech | 971 | — | 847 | — |
| B.Tech (ME) + M.Tech Mechatronics | 2263 | — | 1326 | — |
| B.Tech CE + M.Tech Structural Engineering | 3026 | — | — | — |
| B.Tech CE + M.Tech Geotechnical Engineering | 2829 | — | 1332 | — |
| B.Tech (AI & Data Science) + MBA | 1079 | — | — | — |
| B.Tech (CSE) + MBA Digital Business | 1073 | — | 806 | — |
| B.Tech (Chemical Engineering) + MBA | 3178 | — | — | — |
| B.Tech (Civil Engineering) + MBA | 3038 | — | — | — |
| B.Tech (Engineering Physics) + MBA | 3113 | — | — | — |
| B.Tech (Mathematics & Computing) + MBA | 1742 | — | — | — |
| B.Tech (Mechanical Engineering) + MBA | 2428 | — | 1184 | — |
| B.Tech (Metallurgical & Materials Engineering) + MBA | 2531 | — | 1405 | — |
| B.Tech ECE + M.Tech Communication Systems | 1743 | 2652 | 699 | — |
| BS Economics + MBA | 2583 | — | 1546 | — |
IIT Patna Cutoff – SC Category (Closing Rank)
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 988 | 1784 |
| Artificial Intelligence and Data Science | 1251 | 2055 |
| Mathematics and Computing | 1437 | 1518 |
| Electronics and Communication Engineering | 1580 | 2299 |
| Electrical and Electronics Engineering | 1789 | 2612 |
| Mechanical Engineering | 2489 | 3748 |
| Engineering Physics | 3050 | 3874 |
| Chemical Engineering | 2987 | 3747 |
| Chemical Science and Technology | 3254 | 4086 |
| Civil Engineering | 2893 | 3780 |
| Metallurgical and Materials Engineering | 3183 | 4368 |
| Economics (BS) | 3002 | 3770 |
| B.Tech (CSE) + M.Tech in CSE | 1067 | 2036 |
| B.Tech (ECE) + M.Tech in VLSI | 1721 | — |
| B.Tech (EEE) + M.Tech (Power & Control) | 1824 | — |
| B.Tech (Mathematics & Computing) + M.Tech | 971 | — |
| B.Tech (ME) + M.Tech Mechatronics | 2263 | — |
| B.Tech CE + M.Tech Structural Engineering | 3026 | — |
| B.Tech CE + M.Tech Geotechnical Engineering | 2829 | — |
| B.Tech (AI & Data Science) + MBA | 1079 | — |
| B.Tech (CSE) + MBA Digital Business | 1073 | — |
| B.Tech (Chemical Engineering) + MBA | 3178 | — |
| B.Tech (Civil Engineering) + MBA | 3038 | — |
| B.Tech (Engineering Physics) + MBA | 3113 | — |
| B.Tech (Mathematics & Computing) + MBA | 1742 | — |
| B.Tech (Mechanical Engineering) + MBA | 2428 | — |
| B.Tech (Metallurgical & Materials Engineering) + MBA | 2531 | — |
| B.Tech ECE + M.Tech Communication Systems | 1743 | 2652 |
| BS Economics + MBA | 2583 | — |
IIT Patna Cutoff – ST Category (Closing Rank)
| Academic Program | Gender-Neutral | Female |
|---|---|---|
| Computer Science and Engineering | 375 | 723 |
| Artificial Intelligence and Data Science | 473 | 844 |
| Mathematics and Computing | 811 | 1165 |
| Electronics and Communication Engineering | 824 | 967 |
| Electrical and Electronics Engineering | 925 | 1330 |
| Mechanical Engineering | 1141 | 1597 |
| Engineering Physics | 1446 | 2060 |
| Chemical Engineering | 1310 | 1759 |
| Chemical Science and Technology | 1322 | 1803 |
| Civil Engineering | 1157 | 1447 |
| Metallurgical and Materials Engineering | 1361 | 2015 |
| Economics (BS) | 1506 | — |
| B.Tech (CSE) + M.Tech in CSE | 841 | — |
| B.Tech (ECE) + M.Tech in VLSI | 916 | — |
| B.Tech (Mathematics & Computing) + M.Tech | 847 | — |
| B.Tech (ME) + M.Tech Mechatronics | 1326 | — |
| B.Tech CE + M.Tech Geotechnical Engineering | 1332 | — |
| B.Tech (CSE) + MBA Digital Business | 806 | — |
| B.Tech (Mechanical Engineering) + MBA | 1184 | — |
| B.Tech (Metallurgical & Materials Engineering) + MBA | 1405 | — |
| B.Tech ECE + M.Tech Communication Systems | 699 | — |
| BS Economics + MBA | 1546 | — |
Conclusion
For the reserved category candidates, especially SC and ST candidates, the top branches such as Computer Science and Engineering, Artificial Intelligence, and Mathematics and Computing generally required a rank between 1,000 and 1,500 for both Gender-Neutral and Female candidates.
For branches like Electronics and Communication Engineering, Electrical Engineering, and other core engineering programs, the required rank was generally within 2,000.
Some other programs, such as B.Tech + M.Tech integrated courses, Metallurgical and Materials Engineering, and the B.Tech + MBA program, required an average rank between 1,500 and 3,000 for SC candidates, both Gender-Neutral and Female.
Keep in mind that these cutoffs vary every year depending on the level of competition, the number of candidates, and the choices filled during JoSAA counselling. So, this is only the last year’s cutoff data, which can help you estimate the rank at which you may get a particular branch and IIT.
If your JEE Advanced rank matches the expected cutoff range for IIT Patna, then that’s great. We wish you all the best for your college admission and your future journey. Best of luck—you can definitely make it!