IIT Roorkee Cutoff 2026, branch-wise and category-wise closing ranks. Check the CSE highest cutoff, lowest rank branches, and safe JEE Advanced rank range.
The Indian Institute of Technology Roorkee Cutoff 2025 reflects one of the most competitive admission trends among top IITs in the JosAA 2025 counseling. As expected, Computer Science and Engineering (CSE) will remain the most demanding branch, with closing ranks typically within the top 200–300 AIR in the OPEN category. This makes CSE the highest-ranked requirement at IIT Roorkee.
After CSE, branches like Electrical Engineering, Mathematics & Computing, and Electronics-related programs usually close within the top 800–1500 ranks, maintaining strong competition.
On the other hand, core branches such as Civil Engineering, Metallurgical & Materials Engineering, and Engineering Physics often extend to higher closing ranks, sometimes crossing 8,000–9,000 AIR in the OPEN category.
This wide cutoff range, from under 300 to nearly 9,000+, shows that IIT Roorkee is not limited to only top 500 rankers. With strategic branch selection and category advantage, many students within the top 10,000 ranks may still secure admission opportunities.
IIT Roorkee Cutoff 2026 for General Category (OPEN)
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 592 |
| Data Science and Artificial Intelligence (4 Years, B.Tech) | 845 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 1486 |
| Electrical Engineering (4 Years, B.Tech) | 2091 |
| Mathematics & Computing (5 Years, BS-MS Dual Degree) | 1513 |
| Mechanical Engineering (4 Years, B.Tech) | 3897 |
| Chemical Engineering (4 Years, B.Tech) | 4816 |
| Energy Engineering (4 Years, B.Tech) | 4761 |
| Engineering Physics (4 Years, B.Tech) | 4544 |
| Civil Engineering (4 Years, B.Tech) | 6870 |
| Production and Industrial Engineering (4 Years, B.Tech) | 5820 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 7341 |
| Biosciences and Bioengineering (4 Years, B.Tech) | 8159 |
| Geophysical Technology (5 Years, Integrated M.Tech) | 8870 |
| Geological Technology (5 Years, Integrated M.Tech) | 10016 |
| Physics (5 Years, BS-MS Dual Degree) | 10171 |
| Chemical Sciences (5 Years, BS-MS Dual Degree) | 11130 |
| Architecture (5 Years, B.Arch) | 17665 |
| Economics (5 Years, BS-MS Dual Degree) | 5938 |
IIT Roorkee Cutoff 2026 for EWS Category
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 98 |
| Data Science and Artificial Intelligence (4 Years, B.Tech) | 119 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 254 |
| Electrical Engineering (4 Years, B.Tech) | 351 |
| Mathematics & Computing (5 Years, BS-MS Dual Degree) | 288 |
| Mechanical Engineering (4 Years, B.Tech) | 688 |
| Chemical Engineering (4 Years, B.Tech) | 863 |
| Energy Engineering (4 Years, B.Tech) | 962 |
| Engineering Physics (4 Years, B.Tech) | 1101 |
| Civil Engineering (4 Years, B.Tech) | 1229 |
| Production and Industrial Engineering (4 Years, B.Tech) | 1119 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 1356 |
| Biosciences and Bioengineering (4 Years, B.Tech) | 1417 |
| Geophysical Technology (5 Years, Integrated M.Tech) | 1527 |
| Geological Technology (5 Years, Integrated M.Tech) | 1538 |
| Physics (5 Years, BS-MS Dual Degree) | 1556 |
| Chemical Sciences (5 Years, BS-MS Dual Degree) | 1753 |
| Architecture (5 Years, B.Arch) | 2794 |
| Economics (5 Years, BS-MS Dual Degree) | 824 |
IIT Roorkee Cutoff 2026 for OBC-NCL Category
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 253 |
| Data Science and Artificial Intelligence (4 Years, B.Tech) | 387 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 721 |
| Electrical Engineering (4 Years, B.Tech) | 979 |
| Mathematics & Computing (5 Years, BS-MS Dual Degree) | 846 |
| Mechanical Engineering (4 Years, B.Tech) | 1840 |
| Chemical Engineering (4 Years, B.Tech) | 2253 |
| Energy Engineering (4 Years, B.Tech) | 2446 |
| Engineering Physics (4 Years, B.Tech) | 2365 |
| Civil Engineering (4 Years, B.Tech) | 2967 |
| Production and Industrial Engineering (4 Years, B.Tech) | 2826 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 3447 |
| Biosciences and Bioengineering (4 Years, B.Tech) | 3569 |
| Geophysical Technology (5 Years, Integrated M.Tech) | 4074 |
| Geological Technology (5 Years, Integrated M.Tech) | 4297 |
| Physics (5 Years, BS-MS Dual Degree) | 4586 |
| Chemical Sciences (5 Years, BS-MS Dual Degree) | 4943 |
| Architecture (5 Years, B.Arch) | 6497 |
| Economics (5 Years, BS-MS Dual Degree) | 2847 |
IIT Roorkee Cutoff 2026 for SC Category
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 129 |
| Data Science and Artificial Intelligence (4 Years, B.Tech) | 234 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 398 |
| Electrical Engineering (4 Years, B.Tech) | 598 |
| Mathematics & Computing (5 Years, BS-MS Dual Degree) | 569 |
| Mechanical Engineering (4 Years, B.Tech) | 1051 |
| Chemical Engineering (4 Years, B.Tech) | 1348 |
| Engineering Physics (4 Years, B.Tech) | 1636 |
| Energy Engineering (4 Years, B.Tech) | 1470 |
| Civil Engineering (4 Years, B.Tech) | 1694 |
| Production and Industrial Engineering (4 Years, B.Tech) | 1717 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 2119 |
| Biosciences and Bioengineering (4 Years, B.Tech) | 2210 |
| Geophysical Technology (5 Years, Integrated M.Tech) | 2626 |
| Geological Technology (5 Years, Integrated M.Tech) | 2586 |
| Physics (5 Years, BS-MS Dual Degree) | 2773 |
| Chemical Sciences (5 Years, BS-MS Dual Degree) | 2323 |
| Architecture (5 Years, B.Arch) | 3181 |
| Economics (5 Years, BS-MS Dual Degree) | 2176 |
IIT Roorkee Cutoff 2026 for ST Category
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 77 |
| Data Science and Artificial Intelligence (4 Years, B.Tech) | 108 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 243 |
| Electrical Engineering (4 Years, B.Tech) | 332 |
| Mathematics & Computing (5 Years, BS-MS Dual Degree) | 415 |
| Mechanical Engineering (4 Years, B.Tech) | 568 |
| Civil Engineering (4 Years, B.Tech) | 475 |
| Chemical Engineering (4 Years, B.Tech) | 779 |
| Energy Engineering (4 Years, B.Tech) | 822 |
| Engineering Physics (4 Years, B.Tech) | 922 |
| Production and Industrial Engineering (4 Years, B.Tech) | 936 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 1052 |
| Biosciences and Bioengineering (4 Years, B.Tech) | 1349 |
| Chemical Sciences (5 Years, BS-MS Dual Degree) | 1309 |
| Geological Technology (5 Years, Integrated M.Tech) | 1381 |
| Geophysical Technology (5 Years, Integrated M.Tech) | 1439 |
| Physics (5 Years, BS-MS Dual Degree) | 1492 |
| Architecture (5 Years, B.Arch) | 1363 |
| Economics (5 Years, BS-MS Dual Degree) | 1064 |
FAQs
Q1. What is the lowest rank required to get into IIT Roorkee?
Ans: In the OPEN category, some core and science branches, such as Metallurgical & Materials Engineering, Engineering Physics, or Civil Engineering, closed around 8,000–9,000 AIR in 2025. This means candidates within the top 9,000–10,000 ranks still had admission opportunities depending on the branch.
Q2. Is a 5,000 rank enough for IIT Roorkee?
Ans: Yes, a 5,000 AIR in JEE Advanced may secure branches like Civil Engineering, Chemical Engineering, or Metallurgical Engineering in the OPEN category. However, it is not sufficient for CSE, Mathematics & Computing, or Electrical Engineering.
Q3. What is the cutoff for Electrical Engineering at IIT Roorkee?
Ans: Electrical Engineering typically closed within the top 1,000–1,500 AIR range in the OPEN category in 2025. It remains one of the top three most competitive branches after CSE and Mathematics & Computing.
More Related Links