IIT Kharagpur Cutoff 2026: Check branch-wise expected JEE Advanced 2026 ranks for CSE, AI, Electrical, Mechanical, and more based on JoSAA 2025 closing ranks. IIT Kharagpur offers 15 core B. Tech engineering branches, along with additional B.S. science programs and a B.Arch program. See the detailed cutoff analysis and explore your admission chances at IIT KGP.
IIT Kharagpur is ranked among the top 5 engineering colleges in India as per NIRF 2025. Securing admission to IIT KGP is a dream for thousands of JEE Advanced aspirants every year. Admission requires a strong All India Rank in JEE Advanced, especially for high-demand branches. By analyzing the JoSAA 2025 opening and closing ranks, students can clearly understand the rank required for each branch.
Based on recent JosAA trends, Computer Science and Engineering remain highly competitive. The closing rank of the CSE branch in JoSAA 2025 was 466 for the Open category, 78 for EWS, 212 for OBC-NCL, and 108 for the SC category. At the same time, branches such as Agricultural Engineering, Civil Engineering, Production Engineering, Applied Physics, and Architecture were accessible within approximately 10,000 to 15,000 ranks in 2025.
IIT Kharagpur Cutoff 2026 for General Category (Expected)
For the General (Open) category in JoSAA 2025, IIT Kharagpur CSE closed at 466, Artificial Intelligence at 953, and Mathematics and Computing at 1336, making sub-1500 ranks essential for top branches. Electrical closed at 1985, Mechanical at 4016, and Civil at 7774. Several science and core branches extended beyond 10,000 ranks, while Architecture closed at 19,141.
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 466 |
| Artificial Intelligence (4 Years, B.Tech) | 953 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | 1485 |
| Electrical Engineering (4 Years, B.Tech) | 1985 |
| Mathematics and Computing (4 Years, B.S.) | 1336 |
| Instrumentation Engineering (4 Years, B.Tech) | 2741 |
| Industrial and Systems Engineering (4 Years, B.Tech) | 4329 |
| Mechanical Engineering (4 Years, B.Tech) | 4016 |
| Aerospace Engineering (4 Years, B.Tech) | 4872 |
| Chemical Engineering (4 Years, B.Tech) | 5222 |
| Civil Engineering (4 Years, B.Tech) | 7774 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | 6547 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 7708 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | 9224 |
| Agricultural and Food Engineering (4 Years, B.Tech) | 11111 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | 10074 |
| Mining Engineering (4 Years, B.Tech) | 10765 |
| Physics (4 Years, B.S.) | 10939 |
| Chemistry (4 Years, B.S.) | 12321 |
| Applied Geology (4 Years, B.S.) | 13685 |
| Exploration Geophysics (4 Years, B.S.) | 12443 |
| Economics (4 Years, B.S.) | 6063 |
| Architecture (5 Years, B.Arch) | 19141 |
Also, Read: Expected IIT Bombay Cutoff 2026: Branch-wise Closing Rank For All Categories.
Expected IIT Kharagpur Cutoff 2026 for EWS Category
For the EWS category in JoSAA 2025, the closing rank for CSE was 78, making it the most competitive branch. Artificial Intelligence closed at 143 and Electronics and Electrical Communication Engineering at 263, showing that the top branches required ranks within 300. Electrical Engineering closed at 333 and Mechanical Engineering at 681, while most other branches extended up to 2000–2800 ranks, with Architecture closing at 2821, the highest rank in JEE Advanced 2025 for the EWS category at IIT Kharagpur. For JEE Advanced 2026, the expected cutoff is likely to remain close to the JoSAA 2025 trend, unless there is a major change in the seat matrix or exam difficulty.
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 78 |
| Artificial Intelligence (4 Years, B.Tech) | 143 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | 263 |
| Electrical Engineering (4 Years, B.Tech) | 333 |
| Mathematics and Computing (4 Years, B.S.) | 270 |
| Instrumentation Engineering (4 Years, B.Tech) | 463 |
| Mechanical Engineering (4 Years, B.Tech) | 681 |
| Industrial and Systems Engineering (4 Years, B.Tech) | 865 |
| Aerospace Engineering (4 Years, B.Tech) | 951 |
| Chemical Engineering (4 Years, B.Tech) | 963 |
| Civil Engineering (4 Years, B.Tech) | 1243 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | 1267 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 1371 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | 1464 |
| Agricultural and Food Engineering (4 Years, B.Tech) | 1768 |
| Mining Engineering (4 Years, B.Tech) | 1647 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | 1659 |
| Physics (4 Years, B.S.) | 1966 |
| Chemistry (4 Years, B.S.) | 2197 |
| Applied Geology (4 Years, B.S.) | 2307 |
| Exploration Geophysics (4 Years, B.S.) | 2240 |
| Economics (4 Years, B.S.) | 1144 |
| Architecture (5 Years, B.Arch) | 2821 |
Expected IIT Kharagpur Cutoff 2026 for OBC-NCL Category
For the OBC-NCL category in JoSAA 2025, IIT Kharagpur remained competitive in the top branches. CSE closed at 212, Artificial Intelligence at 381, and ECE at 646. Electrical closed at 884 and Mechanical at 1700. Core and science branches extended up to 5000–5600 ranks, while Architecture closed at 6770, the highest in this category.
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 212 |
| Artificial Intelligence (4 Years, B.Tech) | 381 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | 646 |
| Electrical Engineering (4 Years, B.Tech) | 884 |
| Mathematics and Computing (4 Years, B.S.) | 751 |
| Instrumentation Engineering (4 Years, B.Tech) | 1227 |
| Mechanical Engineering (4 Years, B.Tech) | 1700 |
| Industrial and Systems Engineering (4 Years, B.Tech) | 2086 |
| Aerospace Engineering (4 Years, B.Tech) | 2264 |
| Chemical Engineering (4 Years, B.Tech) | 2325 |
| Civil Engineering (4 Years, B.Tech) | 3042 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | 3176 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 3389 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | 3746 |
| Agricultural and Food Engineering (4 Years, B.Tech) | 4752 |
| Mining Engineering (4 Years, B.Tech) | 4043 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | 4206 |
| Physics (4 Years, B.S.) | 4707 |
| Chemistry (4 Years, B.S.) | 5584 |
| Applied Geology (4 Years, B.S.) | 5621 |
| Exploration Geophysics (4 Years, B.S.) | 5210 |
| Economics (4 Years, B.S.) | 2677 |
| Architecture (5 Years, B.Arch) | 6770 |
Expected IIT Kharagpur Cutoff 2026 for SC Category
For the SC category in JoSAA 2025, IIT Kharagpur remained competitive in the top branches. CSE closed at 108, Artificial Intelligence at 268, and ECE at 393, showing that the top programs required ranks within 400. Electrical closed at 560 and Mechanical at 1054. Core and science branches extended up to 2800–3300 ranks, while Architecture closed at 3376, the highest in this category.
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 108 |
| Artificial Intelligence (4 Years, B.Tech) | 268 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | 393 |
| Electrical Engineering (4 Years, B.Tech) | 560 |
| Mathematics and Computing (4 Years, B.S.) | 565 |
| Instrumentation Engineering (4 Years, B.Tech) | 943 |
| Mechanical Engineering (4 Years, B.Tech) | 1054 |
| Aerospace Engineering (4 Years, B.Tech) | 1225 |
| Chemical Engineering (4 Years, B.Tech) | 1359 |
| Industrial and Systems Engineering (4 Years, B.Tech) | 1354 |
| Civil Engineering (4 Years, B.Tech) | 1768 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | 1994 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 2097 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | 2287 |
| Agricultural and Food Engineering (4 Years, B.Tech) | 2682 |
| Mining Engineering (4 Years, B.Tech) | 2505 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | 2427 |
| Physics (4 Years, B.S.) | 2840 |
| Chemistry (4 Years, B.S.) | 3217 |
| Applied Geology (4 Years, B.S.) | 3316 |
| Exploration Geophysics (4 Years, B.S.) | 2932 |
| Economics (4 Years, B.S.) | 1877 |
| Architecture (5 Years, B.Arch) | 3376 |
Expected IIT Kharagpur Cutoff 2026 for ST Category
For the ST category in JoSAA 2025, IIT Kharagpur remained competitive in the top branches. CSE closed at 68, Artificial Intelligence at 90, and ECE at 192, showing that premium programs required ranks within 200. Electrical closed at 246 and Mechanical at 544. Most core and science branches extended up to 1400–1500 ranks, while Architecture closed at 1736, the highest in this category.
| Program / Branch | Closing Rank |
|---|---|
| Computer Science and Engineering (4 Years, B.Tech) | 68 |
| Artificial Intelligence (4 Years, B.Tech) | 90 |
| Electronics and Electrical Communication Engineering (4 Years, B.Tech) | 192 |
| Electrical Engineering (4 Years, B.Tech) | 246 |
| Mathematics and Computing (4 Years, B.S.) | 342 |
| Mechanical Engineering (4 Years, B.Tech) | 544 |
| Civil Engineering (4 Years, B.Tech) | 583 |
| Aerospace Engineering (4 Years, B.Tech) | 593 |
| Chemical Engineering (4 Years, B.Tech) | 721 |
| Instrumentation Engineering (4 Years, B.Tech) | 787 |
| Industrial and Systems Engineering (4 Years, B.Tech) | 882 |
| Metallurgical and Materials Engineering (4 Years, B.Tech) | 960 |
| Economics (4 Years, B.S.) | 1006 |
| Mining Engineering (4 Years, B.Tech) | 1170 |
| Manufacturing Science and Engineering (4 Years, B.Tech) | 1143 |
| Biotechnology and Biochemical Engineering (4 Years, B.Tech) | 1275 |
| Agricultural and Food Engineering (4 Years, B.Tech) | 1281 |
| Ocean Engineering and Naval Architecture (4 Years, B.Tech) | 1249 |
| Physics (4 Years, B.S.) | 1449 |
| Chemistry (4 Years, B.S.) | 1477 |
| Applied Geology (4 Years, B.S.) | 1473 |
| Exploration Geophysics (4 Years, B.S.) | 1453 |
| Architecture (5 Years, B.Arch) | 1736 |
Safe Rank for IIT Kharagpur Cutoff 2026
Based on JoSAA 2025 trends, aspirants should target a slightly better rank in JEE Advanced 2026 to remain on the safer side. For the Open (General) category, a rank under 350–400 is safest for CSE, under 1500 for Electrical and Mathematics & Computing, under 3500 for Mechanical, and within 8000 for Civil, Chemical, and Metallurgical branches. For EWS, aiming within 250–300 for CSE and under 2500–2700 for most other branches is advisable. OBC-NCL candidates should target under 200–220 for CSE and below 3500 for core branches. For the SC category, CSE remains safe under 100–120, while most branches extend up to 3000–3500.
Safe Score for IIT Kharagpur 2026
| Category | Safe Rank Target (Top Branches) | Expected Safe Score (Approx.) |
|---|---|---|
| Open (General) | Under 400–450 (CSE) | 200–215+ marks |
| EWS | Under 250–300 | 185–200+ marks |
| OBC-NCL | Under 200–220 | 175–190+ marks |
| SC | Under 100–120 | 135–155+ marks |
| ST | Under 60–80 | 110–130+ marks |
For Core Branches (Electrical / Mechanical)
| Category | Safe Rank | Expected Score |
|---|---|---|
| Open | Under 1500–3500 | 160–190 marks |
| OBC-NCL | Under 2000 | 150–175 marks |
| SC | Under 2000–3000 | 120–140 marks |
Based on closing ranks, Agricultural and Food Engineering, Mining Engineering, Ocean Engineering, Applied Geology, Exploration Geophysics, Chemistry, and Architecture have been the relatively easier branches to getting admisison at IIT KGP. It is suggested to students that branch selection should align with career goals, not just cutoff trends.
FAQs
Q1.What is the cutoff for Computer Science and Engineering (CSE) at IIT Kharagpur?
Ans: In JoSAA 2025, the closing rank for CSE at IIT Kharagpur was 466 for the General category, 78 for EWS, 212 for OBC-NCL, 108 for SC, and 68 for ST. CSE remains the most competitive branch, and candidates targeting 2026 should aim slightly better than these ranks for a safer chance of admission.
Q2. What is the cutoff for Artificial Intelligence at IIT KGP?
Ans: For Artificial Intelligence, the JoSAA 2025 closing ranks were 953 (General), 143 (EWS), 381 (OBC-NCL), 268 (SC), and 90 (ST). AI continues to be one of the most in-demand programs after CSE.
Q3.What is the cutoff for Electrical Engineering at IIT Kharagpur?
Ans: Electrical Engineering closed at 1985 for General, 333 for EWS, 884 for OBC-NCL, 560 for SC, and 246 for ST in 2025, making it a highly competitive core branch.
Q4. What is the cutoff for Mechanical Engineering at IIT KGP?
Ans: Mechanical Engineering had closing ranks of 4016 (General), 681 (EWS), 1700 (OBC-NCL), 1054 (SC), and 544 (ST) in JoSAA 2025.
Q5. What is the cutoff for Aerospace Engineering at IIT Kharagpur?
Ans: Aerospace Engineering closed at 4872 for General, 951 for EWS, 2264 for OBC-NCL, 1225 for SC, and 593 for ST in JosAA 2025, making it comparatively more accessible than CSE or AI.