IIT BHU Cutoff 2026: Check branch-wise and category-wise closing ranks, minimum–maximum cutoff range, safe rank strategy, and expected JEE Advanced marks.
IIT (BHU) Varanasi is one of those institutes. IIT BHU holds the 10th position in NIRF Ranking 2025 under the engineering category. It has a rich legacy and offers very strong core engineering departments — yet its cutoff range is wide enough that many students still have a realistic chance of securing admission.
Based on the JoSAA 2025 opening and closing ranks, the expected JEE Advanced 2026 cutoff may range approximately from AIR 1,400 to 15,000 for General category candidates, depending on the branch. Reserved category candidates typically require comparatively higher AIR numbers (i.e., lower rank performance threshold within their respective category ranks).
As expected, Computer Science and Engineering (CSE) remains the most competitive branch, followed by Electronics and Communication Engineering (ECE) and Electrical Engineering (EE).
Before filling your JoSAA Counselling 2026 choices, it is important to carefully analyze the expected branch-wise and category-wise cutoff trends. Below, you can check the detailed expected cutoff for all major engineering branches to make an informed decision.
IIT BHU Cutoff 2026 for General Category (OPEN)
| Branch | Closing Rank |
|---|---|
| Computer Science and Engineering | 1489 |
| Mathematics and Computing | 1924 |
| Electronics Engineering | 2635 |
| Electrical Engineering | 3537 |
| Mechanical Engineering | 7286 |
| Chemical Engineering | 8381 |
| Engineering Physics | 8441 |
| Civil Engineering | 10278 |
| Materials Science and Technology | 10851 |
| Metallurgical Engineering | 11398 |
| Bioengineering | 12759 |
| Industrial Chemistry | 12721 |
| Biochemical Engineering | 13255 |
| Ceramic Engineering | 13064 |
| Mining Engineering | 14243 |
| Pharmaceutical Engg. & Tech. | 14447 |
| Architecture (B.Arch, 5Y) | 20792 |
IIT BHU Cutoff 2026 for EWS Category
| Branch | Closing Rank |
|---|---|
| Computer Science and Engineering | 189 |
| Mathematics and Computing | 321 |
| Electronics Engineering | 415 |
| Electrical Engineering | 595 |
| Mechanical Engineering | 1170 |
| Chemical Engineering | 1341 |
| Civil Engineering | 1554 |
| Engineering Physics | 1479 |
| Materials Science and Technology | 1804 |
| Metallurgical Engineering | 1884 |
| Biochemical Engineering | 1826 |
| Bioengineering | 2033 |
| Ceramic Engineering | 1998 |
| Mining Engineering | 2139 |
| Pharmaceutical Engg. & Tech. | 2296 |
| Architecture (B.Arch, 5Y) | 3104 |
IIT BHU Cutoff 2026 for OBC-NCL Category
| Branch | Closing Rank |
|---|---|
| Computer Science and Engineering | 528 |
| Mathematics and Computing | 883 |
| Electronics Engineering | 1261 |
| Electrical Engineering | 1491 |
| Chemical Engineering | 3434 |
| Civil Engineering | 3888 |
| Engineering Physics | 4059 |
| Materials Science and Technology | 4740 |
| Metallurgical Engineering | 4561 |
| Ceramic Engineering | 4990 |
| Bioengineering | 4677 |
| Biochemical Engineering | 5337 |
| Mining Engineering | 5319 |
| Pharmaceutical Engg. & Tech. | 5591 |
| Industrial Chemistry | 4859 |
| Architecture (B.Arch, 5Y) | 6900 |
IIT BHU Cutoff 2026 for SC Category
| Branch | Closing Rank |
|---|---|
| Computer Science and Engineering | 283 |
| Mathematics and Computing | 674 |
| Electronics Engineering | 805 |
| Electrical Engineering | 999 |
| Mechanical Engineering | 1749 |
| Chemical Engineering | 2011 |
| Civil Engineering | 2261 |
| Engineering Physics | 2446 |
| Materials Science and Technology | 2851 |
| Metallurgical Engineering | 2871 |
| Bioengineering | 2918 |
| Biochemical Engineering | 3085 |
| Ceramic Engineering | 3153 |
| Mining Engineering | 3019 |
| Pharmaceutical Engg. & Tech. | 3284 |
| Architecture (B.Arch, 5Y) | 3488 |
IIT BHU Cutoff 2026 for ST Category
| Branch | Closing Rank |
|---|---|
| Computer Science and Engineering | 165 |
| Mathematics and Computing | 372 |
| Electronics Engineering | 463 |
| Electrical Engineering | 485 |
| Civil Engineering | 896 |
| Mechanical Engineering | 871 |
| Chemical Engineering | 1016 |
| Engineering Physics | 1199 |
| Materials Science and Technology | 1347 |
| Metallurgical Engineering | 1316 |
| Bioengineering | 1371 |
| Biochemical Engineering | 1427 |
| Ceramic Engineering | 1440 |
| Mining Engineering | 1368 |
| Pharmaceutical Engg. & Tech. | 1454 |
| Industrial Chemistry | 1457 |
| Architecture (B.Arch, 5Y) | 1766 |
Minimum vs Maximum Cutoff Snapshot (Quick Reality Check)
This is the section that instantly helps students “place themselves” without confusion.
General (OPEN GN)
- Minimum closing rank: 1,489 (CSE)
- Maximum closing rank: 20,792 (Architecture)
Category Trend (Simple)
- Toughest branches: CSE, Mathematics & Computing, Electronics, Electrical
- Higher closing ranks (more reachable): Mining, Pharma, Ceramic, Metallurgy, Bio-related, Architecture
Expected Safe Marks for IIT BHU (JEE Advanced 2026)
These are practical estimates to keep expectations grounded (actual numbers will depend on paper difficulty).
| Category | Expected Safe Marks* |
|---|---|
| General | 160 – 185 |
| EWS | 150 – 175 |
| OBC-NCL | 145 – 170 |
| SC | 110 – 135 |
| ST | 95 – 120 |
FAQs
Q1. What is the safe rank for CSE at IIT BHU?
Ans: For the OPEN category, a rank under 1,500 is considered safe based on your cutoff.
More Related Links
| Expected IIT Bombay Cutoff 2026 | Expected IIT Kharagpur Cutoff 2026 |