IIT Patna Cutoff 2026: Check branch-wise, category-wise closing ranks (OPEN/EWS/OBC/SC/ST), safe rank range, and JoSAA choice filling strategy.
The Indian Institute of Technology Patna Cutoff 2026 reflects the growing competition for one of the fast-developing second-generation IITs. Over the past few years, IIT Patna has strengthened its placement record and academic reputation, which has directly influenced its closing rank trends.
Based on recent JosAA 2025 cutoff data, Computer Science and Engineering (CSE) remains the most competitive branch, typically closing around the 2,500–3,000 AIR range in the OPEN category. Electrical Engineering and Mathematics-related programs usually fall within the 3,000–5,000 rank band.
On the other hand, core branches such as Mechanical, Civil, and Metallurgical Engineering often extend toward 10,000–12,000+ AIR in the OPEN category.
This wide cutoff range shows that IIT Patna offers opportunities not only to top 3,000 rankers but also to candidates within the top 12,000 ranks, depending on branch preference and category advantage.
IIT Patna Cutoff 2026 for General Category (OPEN)
| Branch / Program | Closing Rank |
|---|---|
| Computer Science and Engineering (B.Tech) | 3377 |
| Artificial Intelligence and Data Science (B.Tech) | 4312 |
| B.Tech (CSE) + M.Tech in CSE (Dual Degree) | 4323 |
| B.Tech (Artificial Intelligence and Data Science) + MBA (IIM Bodh Gaya) | 4679 |
| B.Tech (CSE) + MBA in Digital Business Management (IIM Bodh Gaya) | 4297 |
| Mathematics and Computing (B.Tech) | 4851 |
| B.Tech (Mathematics & Computing) + MBA (IIM Bodh Gaya) | 5192 |
| B.Tech (Mathematics & Computing) + M.Tech (Dual Degree) | 5266 |
| Electronics and Communication Engineering (B.Tech) | 6167 |
| Electrical and Electronics Engineering (B.Tech) | 7502 |
| B.Tech (ECE) + M.Tech in VLSI (Dual Degree) | 7742 |
| B.Tech (ECE) + M.Tech in Communication Systems (Dual Degree) | 7786 |
| B.Tech (EEE) + M.Tech (Power & Control) (Dual Degree) | 8283 |
| B.Tech (EEE) + MBA (IIM Bodh Gaya) | 8351 |
| B.Tech (Electronics & Communication Engineering) + MBA (Hospital & Healthcare) | 8739 |
| Mechanical Engineering (B.Tech) | 11758 |
| B.Tech (ME) + M.Tech in Mechatronics (Dual Degree) | 10153 |
| Engineering Physics (B.Tech) | 12986 |
| B.Tech (Engineering Physics) + MBA (IIM Bodh Gaya) | 12995 |
| Economics (BS) | 13720 |
| Chemical Engineering (B.Tech) | 13715 |
| Chemical Science and Technology (B.Tech) | 15406 |
| Civil Engineering (B.Tech) | 15400 |
| B.Tech (Civil Engineering) + MBA (IIM Bodh Gaya) | 15570 |
| B.Tech in CE + M.Tech in Structural Engineering (Dual Degree) | 15381 |
| Metallurgical and Materials Engineering (B.Tech) | 16510 |
| B.Tech in CE + M.Tech in Geotechnical Engineering (Dual Degree) | 16815 |
| B.Tech (Chemical Engineering) + MBA (Hospital & Health Care) | 15010 |
| B.Tech (Chemical Science & Technology) + MBA (Hospital & Health Care) | 16163 |
| BS in Economics + MBA (IIM Bodh Gaya) | 13325 |
| B.Tech (Mechanical Engineering) + MBA (IIM Mumbai) | 9708 |
| B.Tech (Metallurgical & Materials Engineering) + MBA (IIM Bodh Gaya) | 16042 |
IIT Patna Cutoff 2026 for EWS Category
| Branch / Program | Closing Rank |
|---|---|
| Computer Science and Engineering (B.Tech) | 531 |
| Artificial Intelligence and Data Science (B.Tech) | 642 |
| B.Tech (CSE) + M.Tech in CSE (Dual Degree) | 599 |
| Mathematics and Computing (B.Tech) | 683 |
| Electronics and Communication Engineering (B.Tech) | 788 |
| Electrical and Electronics Engineering (B.Tech) | 1124 |
| B.Tech (ECE) + M.Tech in Communication Systems (Dual Degree) | 1050 |
| B.Tech (ECE) + M.Tech in VLSI (Dual Degree) | 1110 |
| B.Tech (EEE) + M.Tech (Power & Control) (Dual Degree) | 1222 |
| Mechanical Engineering (B.Tech) | 1787 |
| Chemical Engineering (B.Tech) | 2001 |
| Civil Engineering (B.Tech) | 2249 |
| Engineering Physics (B.Tech) | 2218 |
| Metallurgical and Materials Engineering (B.Tech) | 2541 |
| Chemical Science and Technology (B.Tech) | 2337 |
| Economics (BS) | 2205 |
| B.Tech (Civil Engineering) + MBA (IIM Bodh Gaya) | 2481 |
| B.Tech (Engineering Physics) + MBA (IIM Bodh Gaya) | 2364 |
| B.Tech in CE + M.Tech in Structural Engineering (Dual Degree) | 2204 |
| B.Tech in CE + M.Tech in Geotechnical Engineering (Dual Degree) | 2355 |
| B.Tech (Chemical Science & Technology) + MBA (Hospital & Health Care) | 2549 |
| B.Tech (Mechanical Engineering) + MBA (IIM Mumbai) | 1889 |
IIT Patna Cutoff 2026 for OBC-NCL Category
| Branch / Program | Closing Rank |
|---|---|
| Computer Science and Engineering (B.Tech) | 1312 |
| Artificial Intelligence and Data Science (B.Tech) | 1862 |
| B.Tech (CSE) + M.Tech in CSE (Dual Degree) | 1657 |
| Mathematics and Computing (B.Tech) | 2095 |
| Electronics and Communication Engineering (B.Tech) | 2461 |
| B.Tech (ECE) + M.Tech in Communication Systems (Dual Degree) | 2712 |
| B.Tech (ECE) + M.Tech in VLSI (Dual Degree) | 2673 |
| Electrical and Electronics Engineering (B.Tech) | 2827 |
| B.Tech (EEE) + M.Tech (Power & Control) (Dual Degree) | 3319 |
| Mechanical Engineering (B.Tech) | 4286 |
| Chemical Engineering (B.Tech) | 4878 |
| Civil Engineering (B.Tech) | 5243 |
| Engineering Physics (B.Tech) | 5475 |
| Chemical Science and Technology (B.Tech) | 5515 |
| Metallurgical and Materials Engineering (B.Tech) | 5617 |
| B.Tech in CE + M.Tech in Structural Engineering (Dual Degree) | 5413 |
| B.Tech in CE + M.Tech in Geotechnical Engineering (Dual Degree) | 5850 |
| Economics (BS) | 5535 |
| B.Tech (Mathematics & Computing) + M.Tech (Dual Degree) | 2538 |
| B.Tech (Mechanical) + MBA (IIM Mumbai) | 4001 |
IIT Patna Cutoff 2026 for SC Category
| Branch / Program | Closing Rank |
|---|---|
| Computer Science and Engineering (B.Tech) | 988 |
| Artificial Intelligence and Data Science (B.Tech) | 1251 |
| B.Tech (CSE) + M.Tech in CSE (Dual Degree) | 1067 |
| Mathematics and Computing (B.Tech) | 1437 |
| Electronics and Communication Engineering (B.Tech) | 1580 |
| Electrical and Electronics Engineering (B.Tech) | 1789 |
| Mechanical Engineering (B.Tech) | 2489 |
| Civil Engineering (B.Tech) | 2893 |
| Chemical Engineering (B.Tech) | 2987 |
| Engineering Physics (B.Tech) | 3050 |
| Metallurgical and Materials Engineering (B.Tech) | 3183 |
| Chemical Science and Technology (B.Tech) | 3254 |
| Economics (BS) | 3002 |
| B.Tech in CE + M.Tech in Structural Engineering (Dual Degree) | 3026 |
IIT Patna Cutoff 2026 for ST Category
| Branch / Program | Closing Rank |
|---|---|
| Computer Science and Engineering (B.Tech) | 375 |
| Artificial Intelligence and Data Science (B.Tech) | 473 |
| Mathematics and Computing (B.Tech) | 811 |
| Electronics and Communication Engineering (B.Tech) | 824 |
| Electrical and Electronics Engineering (B.Tech) | 925 |
| Mechanical Engineering (B.Tech) | 1141 |
| Civil Engineering (B.Tech) | 1157 |
| Chemical Engineering (B.Tech) | 1310 |
| Chemical Science and Technology (B.Tech) | 1322 |
| Engineering Physics (B.Tech) | 1446 |
| Metallurgical and Materials Engineering (B.Tech) | 1361 |
| Economics (BS) | 1506 |
| BS in Economics + MBA (IIM Bodh Gaya) | 1546 |
Expected Safe Marks for IIT Patna (JEE Advanced 2026)
| Category | Expected Safe Marks* |
|---|---|
| General | 130 – 155 |
| EWS | 120 – 145 |
| OBC-NCL | 115 – 140 |
| SC | 90 – 115 |
| ST | 75 – 100 |
FAQs
Q1. What is the lowest rank required to get into IIT Patna?
Ans: In the OPEN category, some core branches such as Civil Engineering, Mechanical Engineering, or Metallurgical Engineering have closed around 10,000–12,000 AIR in recent years. This means candidates within the top 12,000 ranks may still have admission chances depending on branch preference.
Q2. What is the cutoff for CSE at IIT Patna?
Ans: At the Indian Institute of Technology Patna, Computer Science and Engineering (CSE) is the most competitive branch. In recent trends, it closed around the 2,500–3,000 AIR range in the OPEN (General) category. Reserved categories like OBC, SC, and ST have comparatively higher closing ranks within their respective category ranks.
More Related Links